LIST OF AGREEMENTS/MoUS
1. AGREEMENTS WITH OVERSEAS ENGINEERING INSTITUTIONS
| Institution | Date Signed |
1. | MoU with Institute of Electrical and Electronics Engineers, Inc. USA (IEEE) | 26 Apr 1989 (No Exp.) |
2. | Agreement with The Institution of Electrical Engineers, United Kingdom (IEE) | 9 Sep 1991 (No Exp.) |
3. | MoU with China Association for Science and Technology (CAST) | 22 Nov 2018 (Exp. 2024) |
4. | Agreement of Cooperation and Recognition with Chinese Institute of Engineers (CIE) | 2 Oct 2009 (No Exp.) |
5. | MoU with Institution of Mechanical Engineers United Kingdom (IMechE) | 6 Nov 2023 (Exp. 2026) |
6. | Agreement of Cooperation and Recognition Engineers Australia (EA) | 24 Apr 2009 (No Exp.) |
7. | MoU with Malaysia Joint Branch Royal Institution of Naval Architects and Institute of Marine Engineerng, Science and Technology (MJB-RINA IMarEST)(Formerly known as Institute of Marine, Science and Technology (IMarEST)) – renewed | 26 Sept 2022 (Exp. 2028) |
8. | MoU with Institution of Engineering and Technology (IET) | 21 Jan 2022 (Exp. 2028) |
9. | MoU with The Institution of Engineers, India | 14 July 2018 (Exp. 2024) |
10. | MoU with Chinese Mechanical Engineering Society | 26 Oct 2019 (Exp. 2025) |
11. | MoU with Korean Professional Engineers Association (KPEA) | 27 Aug 2022 (Exp. 2028) |
12. | MoU with Canadian Society for Civil Engineering (CSCE) | 22 Jan 2019 (Exp. 2025) |
13. | MoU with Federation of Myanmar Engineering Societies (Fed.MES) | 20 Jan 2019 (Exp. 2025) |
14. | Mou with Northwestern Polytechnical University, China | 29 June 2019 (Exp. 2025) |
15. | MoU with Boards of Engineer, Cambodia | 17 Oct 2020 (No. Exp.) |
16. | MoU with China Association for Science & Technology on CEIT | 30 May 2023 (Exp. 2027) |
17. | MoU with American Society of Civil Engineers (ASCE) | 21 Jul 2014 (No. Exp.) |
18. | MoU with The Institution of Engineers, India | 14 Jul 2018 (Exp. 2024) |
2. MoUs WITH INSTITUTIONS OF HIGHER LEARNING
| University / Institution of Higher Learning | Date Signed |
1. | Universiti Tun Hussein Onn Malaysia (UTHM) | 15 Apr 2023 (Exp. 2033) |
2. | Universiti Teknologi Petronas (UTP) | 21 Aug 2013 (Exp. 2023) |
3. | Monash University Malaysia | 17 Jan 2019 (Exp. 2024) |
4. | Universiti Tenaga Nasional (UNITEN) | 4 Mar 2014 (Exp. 2024) |
5. | Curtin University Malaysia (formerly known as Curtin University Sarawak Malaysia) | 26 Nov 2022 (Exp. 2027) |
6. | Universiti Multimedia Malaysia (MMU) | 22 Jul 2014 (Exp. 2024) |
7. | Asia-Pacific University of Technology and Innovation (APU) | 9 Jan 2015 (Exp. 2025) |
8. | Universiti Kebangsaan Malaysia (UKM) | 22 Jan 2015 (Exp. 2025) |
9. | Taylors University | 1 Jul 2015 (Exp. 2025) |
10. | Politeknik Sultan Azlan Shah (POLISAS) | 9 Sep 2015 (No. Exp.) |
11. | Universiti Sains Malaysia (USM Apex) | 21 Jan 2020 (Exp. 2025) |
12. | University of Malaya (UM) | 2 Mar 2016 (Exp. 2026) |
13. | Nilai University | 16 Aug 2017 (Exp. 2027) |
14. | UCSI University | 3 Nov 2017 (Exp. 2027) |
15. | Universiti Malaysia Sarawak (UNIMAS) | 17 Jul 2023 (Exp. 2028) |
16. | Infrastructure University Kuala Lumpur (IUKL) | 25 Jan 2018 (Exp. 2028) |
17. | Nottingham University Malaysia Campus | 1 Feb 2018 (Exp. 2028) |
18. | Manipal International University | 1 Aug 2018 (Exp. 2028) |
19. | AIMST University | 8 May 2017 (Exp. 2027) |
20. | Herriot Watt University | 18 Jul 2019 (Exp. 2029) |
21. | KDU University College | 17 Oct 2019 (Exp. 2029) |
22. | MAHSA University | 21 Dec 2018 (Exp. 2028) |
23. | Politeknik Ungku Omar (PUO) | 20 Oct 2021 (No. Exp.) |
24. | Southern University College (SUC) | 25 Aug 2022 (Exp. 2032) |
25. | Universiti Putra Malaysia (UPM) | 15 Jan 2020 (Exp. 2025) |
26. | Xiamen University Malaysia | 6 Sep 2022 (Exp. 2028) |
3. MoUs WITH CORPORATIONS
| Corporation | Date Signed |
1. | Bank Islam Malaysia Berhad | 1 May 2022 (Exp. 1 Apr 2024) |
2. | Silverlake Lifestyle Community Sdn Bhd | 22 Dec 2020 (Exp. 2025) |
3. | NAICO Malaysia | 14 Nov 2023 (Exp. 2029) |
4. MoUs WITH LOCAL PROFESSIONAL INSTITUTIONS
| Institution | Date Signed |
1. | Construction Industry Development Board (CIDB) Institut Integriti Malaysia (IIM) | 13 Jan 2014 (No. Exp.) |
2. | The Electrical and Electronics Association of Malaysia (TEEAM) | 8 Sep 2023 (Exp. 2029) |
3. | Technological Association Malaysia (TAM) | 8 Sep 2023 (Exp. 2029) |
4. | Malaysian Oil & Gas Engineering Council (MOGEC) | 8 Sep 2023 (Exp. 2029) |
5. | Association of Malaysia Airlines Licensed Aircraft Engineers (AMALAE) | 19 Mar 2022 (Exp. 2027) |
6. | Penang Skills Development Centre (PSDC) | 3 Mar 2022 (Exp. 2028) |
7. | Malaysian Oil & Gas Services Council (MOGSC) | 8 Jul 2019 (Exp. 2025) |
8. | Malaysian Association of Local Authorities (MALA) | 2021 (Exp. 2027) |
9. | The Malaysian Asset and Project Management Association (MAPMA) | 9 Sep 2023 (Exp. 2029) |
10. | Institute of Materials Malaysia (IMM) | 8 Sep 2023 (Exp. 2029) |
11. | Ashrae Malaysia Chapter | 6 Apr 2021 (Exp. 2027) |
5. MoUs WITH LOCAL AUTHORITIES/CITY COUNCILS
| Institution | Date Signed |
1. | Kota Kinabalu City Council (DBKK) | 4 Apr 2014 (No. Exp.) |
2. | Majlis Bandaraya Melaka Bersejarah (MBMB) | 24 Jun 2023 (Exp. 2029) |