Title: | Hot Dip Galvanizing Forum 2026
| Description: | Date: 09 July 2026 Venue: Pulse Grande Hotel, Putrajaya Organised by: The Galvanizers Association of Malaysia (GAM) Note: Seats are limited to 250 participants
|
Title: | GIS Seminar 2026 - Smart Decisions For A Smart Nation : Leveraging AI And Geospatial Intelligence
| Description: | Date: 14 July 2026 Venue: Dewan Seri Siantan Kompleks Perbadanan Putrajaya Jointly Organised by: Lembaga Perancang Bandar Malaysia (LPBM) and Jabatan Perancangan Bandar dan Desa (PLANMalaysia) Contact Person : Secretariat Seminar Tel : 03-8091 0244 / 03-8091 0344 / 03-8091 0324 / 03-8091 0319 / 03-8091 0461 / 017-366 1649 / 017-423 8860 / 012-358 6715
|
Title: | Regional Housing Conference 2026
| Description: | Date: 29 July 2026 Venue: Malaysia International Trade and Exhibition Centre (MITEC), Kuala Lumpur Organised by: REHDA Institute Contact Person: |
AUGUST 2026
Title: | 13th IGRSM Conference 2026 - “Geospatial Intelligence for a Sustainable Future”
| Description: | Date: 05 August 2026 - 06 August 2026 Venue: Berjaya Times Square Hotel, Kuala Lumpur Organised by: Institution of Geospatial and Remote Sensing Malaysia (IGRSM)
|
Title: | Cities Climate Connect 2026 - Where Sustainability and Innovation Converge
| Description: | Date: 12 August 2026 - 13 August 2026 Venue: Nexus @ Bangsar South, Kuala Lumpur Organised by: Malaysia Green Building Council
Register |
Title: | 17th International Conference on Concrete Engineering and Technology (CONCET 2026)
| Description: | |
SEPTEMBER 2026
Title: | GBIFC #60 - Penang (HYBRID)
| Description: | Date:11, 12 & 13 September 2026 (Friday, Saturday & Sunday) Exam: 10 October 2026 (Saturday) (Fully Online) Examination will be conducted fully online Venue: Penang (TBC) / Online Organised by: GBI MALAYSIA
|
ADDITIONAL INFO
Title: | Construction Digital Maturity Index (CDMI)
| Description: | Empowering Malaysian construction contractors through structured digital maturity assessment. The Construction Digital Maturity Index (CDMI) is a national initiative by CIDB Malaysia to accelerate digital transformation within the construction industry. This platform enables contractors to assess their digital readiness, identify areas for improvement, and benchmark their maturity against industry peers - all tailored to their CIDB contractor grade. The CDMI assessment questions are also structured according to contractor grades, namely small contractors (G1, G2 & G3), medium contractors (G4 & G5), and large contractors (G6 & G7) to ensure that the level of questions aligns with the capabilities and operational scale of each group. Discover your digital maturity. Click HERE & start your CDMI Assessment.
|
Title: | Invitation to Participate: Malaysia Business Competitiveness Survey 2026
| Description: | Malaysia Productivity Corporation (MPC) cordially invites you to participate in the Malaysia Business Competitiveness Survey 2026. This survey forms part of Malaysia’s contribution to the Institute for Management Development (IMD) Executive Opinion Survey (EOS) 2026, supporting the global competitiveness assessment. Your valuable insights will help identify the key challenges faced by businesses in Malaysia and contribute towards strengthening the nation’s competitiveness. The findings will support evidence-based policy improvements, enhance the business ecosystem, and drive sustainable economic growth. We would greatly appreciate your participation via the link below: Malaysia Business Competitiveness Survey 2026 Survey Link: https://forms.gle/ApDQeXaLKqBK7m5F9 |

Advertisement
|
|