Chronology of IEM Branch Incorporation
Chronology | Branch Name | Date Formed | Date of Registration |
| 1st Branch | Northern Branch (Penang/Kedah/Perlis) | 16 January 1967 | 5 January 1968 |
| 2nd Branch | Sarawak Branch | 03 February 1968 | 3 February 1968 |
| 3rd Branch | Southern Branch (Melaka/Johor) | 18 August 1971 | 18 August 1971 |
| 4th Branch | Sabah Branch | 10 January 1975 | 10 January 1975 |
| 5th Branch | Eastern Branch (Kelantan/Terengganu/Pahang) | | 9 May 1983 |
| 6th Branch | Perak Branch | 08 November 1983 | 8 November 1983 |
| 7th Branch | Melaka Branch | 20 January 1986 | 20 January 1986 |
| 8th Branch | Negeri Sembilan Branch | 20 July 1992 | 20 July 1994 |
| 9th Branch | Miri Branch | 24 June 1998 | 24 June 1998 |
| 10th Branch | Kedah/Perlis Branch | 19 July 1999 | 15 March 2000 |
| 11th Branch | Kelantan Branch | 15 July 2002 | 13 February 2012 |
| 12th Branch | Terengganu Branch | 11 December 2011 | 13 February 2012 |
| 13th Branch | Pahang Branch | 22 February 20212 | 24 February 2012 |
Note:
- Northern Branch renamed Penang Branch on 12 March 2002.
- In February 2012, the Eastern Branch was divided into three separate branches: IEM Kelantan, IEM Terengganu and IEM Pahang.